| 646 |
326 |
407 |
325 |
194 |
1 |
57 |
| 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 |
| 15% |
8.8% |
1.6% |
2.6% |
12% |
3.0% |
0.8% |
0.6% |
3.0% |
1.6% |
2.9% |
8.7% |
4.4% |
0.9% |
1.2% |
2.7% |
3.5% |
5.6% |
2.7% |
3.9% |
5.1% |
4.9% |
1.3% |
3.3% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Number of Lines | Random Quote | |
| 1 | @entropy_ | "global variables are similar to constants other than constants always..." | |
| 2 | @xplo | "the proper way is, email abuse@undernet.org with the specific ip in..." | |
| 3 | @JoshR | "i really don't feel like downloading millions upon millions of iso's" | |
| 4 | @paultwang | "for the sake of your disk drive.." | |
| 5 | @Sebastien | "add * can i ask * : Did you miss the topic when you joined? It states:..." | |
| 6 | Degenetron | "really, i have prolly asked this question to various people and cannels..." | |
| 7 | @SanitariuM | "Added definition for *Facebook*" | |
| 8 | +gms | "hmm so it should definitly be bootable. have a look at the image information..." | |
| 9 | +CptProton | "Dress for the job you want" | |
| 10 | The\Duke | "educate u'r kids.. > http://fukung.net/v/8979/billcl.jpg > or..... :)" | |
| 11 | Microbe | "would like to know the command for stopping the original thing that mIRC..." | |
| 12 | FamilyGuy | "where should i go to complain on a K-line?" | |
| 13 | @arthoz | "its just a matter of writing a tiny MSL plugin for syntaxhighlighter tho" | |
| 14 | @Ook | "don'T with a capital T" | |
| 15 | +ramirez | "int main() { const int foo = 10; }" | |
| 16 | +Collective | "probably because it's evaluating the messages" | |
| 17 | +SplitFire | "IP: 79.116.54.57 / Country: Romania / State & City: Bihor, Oradea..." | |
| 18 | od|X | "get fine after you die" | |
| 19 | phdtje | "http://fukung.net/v/16773/4064143f473119dd934def411ed2f9e0.jpg" | |
| 20 | kelwynsa8 | "for some reason, a relay script im using is display the character { as..." | |
| 21 | @Wiz126 | "thats like saying google sucks because its on the internet" | |
| 22 | +MartYanu2 | "that's what I get if I copy it" | |
| 23 | +Knoeki | "being nice to watch." | |
| 24 | warcold | "any pastbin for some check please?" | |
| 25 | Roth\ | "and a username 'lust'" | |
| 26 | +Hater | "been a while since I've used it" | |
| 27 | BNDR | "I did format yesterday and I los my /xmas code someone have the log..." | |
| 28 | Tim | "Well, for local variables, you don't" | |
| 29 | +Recidivist | "What voyage have thee set sail this evening" | |
| 30 | goodguy` | "back 1 more question what is the code to ban wihout having op ? if..." | |
| 31 | The_Duke | "we talked about sending pigs to china yesterday and came to the fact..." |
| +Ryan-| (8) | Glowball (8) | +TCLBot (7) | @sh0cknock (7) | @ultrash0ck (6) | JoeK (6) |
| +Audio- (6) | MegaMouth (5) | Perspective (4) | Julien (4) | fysx (4) | +Thrull (3) |
| ShArkZ (3) | MrAnGeL (3) | bliZnak (3) | VaskerOp (2) | +PsYcHo[X] (2) | nnaivee (2) |
| ex0a (2) | Erdrick (2) | dmaresca (2) | +BlueThen (2) | oxigeno- (1) | hy (1) |
| Goner (1) | +Daveoh (1) | chatchat (1) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | entropy_ - 184 | entropy_ - 91 |
xplo - 97 | xplo - 76 |
| 2 | Degenetron - 92 | CptProton - 43 |
FamilyGuy - 51 | JoshR - 64 |
| 3 | xplo - 69 | Sebastien - 35 |
JoshR - 48 | gms - 46 |
| 4 | The\Duke - 56 | kelwynsa8 - 24 |
paultwang - 26 | SanitariuM - 43 |
| 5 | Sebastien - 47 | arthoz - 23 |
Ook - 14 | paultwang - 25 |
| 6 | paultwang - 47 | paultwang - 22 |
CptProton - 14 | Microbe - 25 |
| 7 | JoshR - 42 | warcold - 16 |
entropy_ - 13 | entropy_ - 25 |
| 8 | ramirez - 36 | Collective - 13 |
SanitariuM - 12 | SplitFire - 13 |
| 9 | gms - 30 | The_Duke - 11 |
Sebastien - 11 | MartYanu2 - 13 |
| 10 | od|X - 29 | Ook - 11 |
SplitFire - 10 | goodguy` - 12 |
| At | Topic | Nick |
| 3/15 8:09pm | ...resynching... | SanitariuM |
| 8:09pm | #mIRCScripting :: Don't ask to ask! :: [Forum] http://www.mircscripting.info/forum | SanitariuM |
| 7:48pm | Welcome to #mIRCScripting :: Don't ask to ask, just ask! :: [Forum] http://www.m... | SanitariuM |
| 7:48pm | #mIRCScripting :: Don't ask to ask! :: [Forum] http://www.mircscripting.info/forum | SanitariuM |
| 7:47pm | ...resynching... | SanitariuM |
| 3/12 12:01pm | Welcome to #mIRCScripting :: Don't ask to ask, just ask! :: [Forum] http://www.m... | SanitariuM |
| 11:58am | <NO topic set> | Sebastien |
| 11:51am | ...resynching... | SanitariuM |
| 11:51am | #mIRCScripting :: Don't ask to ask! :: [Forum] http://mircscripting.info/forum | SanitariuM |
| 8:49am | ...resynching... | SanitariuM |
| 8:49am | #mIRCScripting :: Don't ask to ask! :: [Forum] http://mircscripting.info/forum | SanitariuM |
| 2:23am | ...resynching... | SanitariuM |
| 2:23am | #mIRCScripting :: Don't ask to ask! :: [Forum] http://mircscripting.info/forum | SanitariuM |
| 12:58am | ...resynching... | SanitariuM |
| 12:58am | #mIRCScripting :: Don't ask to ask! :: [Forum] http://mircscripting.info/forum | SanitariuM |
| 12:57am | Welcome to #mIRCScripting :: Don't ask to ask! :: [Forum] http://mircscripting.info... | SanitariuM |
| 12:57am | #mIRCScripting :: Don't ask to ask! :: [Forum] http://mircscripting.info/forum | SanitariuM |
| 12:56am | Welcome to #mIRCScripting :: Don't ask to ask, just ask! :: [Forum] http://mircscrip... | SanitariuM |
| 12:55am | Welcome to #mIRCScripting :: Don't ask to ask, just ask! :: [Forum] http://www.m... | SanitariuM |
| 12:54am | ...resynching... | SanitariuM |
| At | Topic | Nick |
| 3/6 10:46pm | Welcome to #mIRCScripting :: Don't ask to ask, just ask! :: [Forum] http://www.m... | Sebastien |
| 1/24 4:15pm | Welcome to #mIRCScripting :: -"we might act like bastards but we are... | Sebastien |
| 1/20 1:47pm | Welcome to #mIRCScripting :: Don't ask to ask, just ask! :: [Forum] http://www.m... | Cerberus |
| 1/8 1:08am | Welcome to #mIRCScripting :: Don't ask to ask, just ask! :: [Forum] http://www.m... | SanitariuM |
| 10/26/2009 6:27pm | Sync.. | Seb |
| 10/1/2009 11:17pm | Sync.. | xplorer` |
| 9/13/2009 2:59pm | Sync... | xplo` |
| 9/13/2009 2:59pm | Welcome to #mIRCScripting :: Don't ask to ask, just ask! :: [Forum] http://www.m... | xplo` |
| 9/10/2009 7:22pm | Welcome to #mIRCScripting :: Don't ask to ask, just ask! :: [Forum] http://www.m... | xplo |
| 9/8/2009 4:19pm | Sync... | xplorer |
| 8/4/2009 10:29am | Welcome to #mIRCScripting :: Don't ask to ask, just ask! :: [Forum] http://www.m... | DarkRift |
| 7/3/2009 2:31am | ...resynching... | SanitariuM |
| 6/4/2009 10:08am | Welcome to #mIRCScripting : Don't ask to ask, just ask... [Homepage] http://mircs... | SanitariuM |
| 3/24/2009 8:28am | Sync.. | xplo |
| 3/4/2009 1:17pm | ...resynching... | SanitariuM |
| 2/18/2009 1:31pm | Sync.. | xplo |
| 1/30/2009 10:51pm | Welcome to #mIRCScripting don't ask to ask, just ask! | [Forum] http://www.mirc... | SanitariuM |
| 10/4/2008 5:26am | Welcome to #mIRCScripting | Don't ask to ask, just ask. | !tenyears | Homepage:... | Meteor |
| 10/4/2008 5:25am | '#mIRCscripting. just ask.. [Paste] www.paste.mircscripting.info [Forum] www.... | Meteor |
| 9/28/2008 4:14pm | Welcome to #mIRCScripting | Don't ask to ask, just ask. | !tenyears | Homepage:... | SanitariuM |
| 198017 |
262024 |
156725 |
178845 |
266043 |
186269 |
7923 |
0 |
656 |
149974 |
105437 |
80528 |
57695 |
(Est. 90600) 38467 |
| 9 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
|
This page was created on 3/18/2010 6:01pm with mIRCStats v1.22 Run time: 4 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |