| 123 |
31 |
26 |
130 |
12 |
48 |
46 |
17 |
85 |
1 |
164 |
74 |
39 |
7 |
87 |
33 |
71 |
290 |
42 |
13 |
18 |
66 |
51 |
52 |
0 |
19 |
56 |
0 |
| Tue 8/12/2008 | Wed 8/13/2008 | Thu 8/14/2008 | Fri 8/15/2008 | Sat 8/16/2008 | Sun 8/17/2008 | Mon 8/18/2008 | |||||||||||||||||||||
| 2.9% |
3.8% |
0.6% |
5.6% |
0.8% |
8.1% |
7.8% |
3.1% |
0.6% |
2.6% |
3.1% |
12% |
4.4% |
10% |
7.6% |
1.5% |
0.2% |
5.4% |
2.5% |
1.9% |
3.4% |
5.6% |
5.7% |
0.8% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Lines Spoken | Random Quote | |
| 1 | +xplorer- | "ain't $usermode could be usefull here ?" | |
| 2 | Raman | "I expected more like CPU: this RAM: that" | |
| 3 | Limon | "that just makes bak files" | |
| 4 | @Ook | "RPL_STATMEMTOT, "%u :Bytes Blocks"" | |
| 5 | +r00tb0y | "//hadd -m test 1 1 | hsave test global.hash" | |
| 6 | darren^ | "any idea if there are triggers that tell you what certain regex switches ..." | |
| 7 | +TCLBot | "sorry, 'anti mass-deop' is not valid for a search!!" | |
| 8 | @stefys | "well, let him speak now." | |
| 9 | @Lindrian | "Havent been let down by KIS yet atleast" | |
| 10 | +Daveoh | "it was only made in 95 :P" | |
| 11 | @DarkRift | "/ / are the regex delimiters, if they aren't present the regex engine doesn't ..." | |
| 12 | +ramirez | "in matter of fact, the whole API to interact with mIRC is very minimalistic" | |
| 13 | robb` | "it does searches of some fairly large txt files" | |
| 14 | +BlueThen | "no one can answer a question you never even ask." | |
| 15 | @gw_ | "or yorue talking about binvars" | |
| 16 | In3x | "has it been done before?" | |
| 17 | Enig | "kaspersky is slower than NOD, Lindrian :( But everything has a price" | |
| 18 | +Erdrick | "hehe, thanks" | |
| 19 | +Clark` | "it's a little diffrent but almost the same shit" | |
| 20 | Oneliner | "she a darling or what? :D" | |
| 21 | +nimper | "but i'm just saying there's a precedent for it" | |
| 22 | miken | "anyway to put my popup at some position other than at the end, when ..." | |
| 23 | lalalaa | "and its working so good for now" | |
| 24 | +Thrull | "any particular reason they should be avoided?" | |
| 25 | +gms | ".hsave test Global.hash" | |
| 26 | +SplitFire | "Lindrian ESET smart security != NOD32 :P" | |
| 27 | HD100 | "how can i "auto get" a sound that is played?" | |
| 28 | Int0x | "then it'd be if ($3) { }" | |
| 29 | @HappyHater | "use pvoice with a random delay" | |
| 30 | @sanitarium | "ON TEXT events are for things others type in a channel" |
| sirgg (14) | twelve (11) | @paultwang (11) | nonol (11) | lilmoe (11) | alinia (11) |
| ^X^DEV|L` (11) | Mr_HarleyDav (10) | Jimmie (10) | Japitza (10) | Parisvor_29 (8) | LeBMiLaNo (8) |
| sm1g (7) | Sheps (7) | @sh0cknock (6) | +Scripting (6) | PsYcHo[X] (6) | Beau (5) |
| +Chessnut (4) | ^PAL_man^ (4) | Klever (3) | Doof (3) | ChuBi (3) | Cameron (3) |
| [Bianca] (3) | @|Paradox| (2) | TurboBee (2) | Sprak (2) | SouleSs (2) | Quickie (2) |
| @PizuAwaY (2) | Lister (2) | Klevre (2) | +Jagfire (2) | Dr^Dre (2) | |J|A|C|K| (1) |
| xOtic (1) | waikup (1) | +Tomatix (1) | then (1) | +snabbi (1) | smithsmile (1) |
| Samuray (1) | phreak (1) | Paul1337noob (1) | @lallouSs (1) | GuNs (1) | GlassWulf (1) |
| dresden (1) | +BlueThen55 (1) | +Bejjan (1) | +astigmatik (1) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | Lindrian - 37 | Raman - 93 |
xplorer- - 121 | darren^ - 68 |
| 2 | TCLBot - 34 | Limon - 83 |
Daveoh - 46 | DarkRift - 44 |
| 3 | r00tb0y - 31 | ramirez - 45 |
r00tb0y - 36 | In3x - 33 |
| 4 | robb` - 29 | Ook - 35 |
Ook - 34 | Erdrick - 28 |
| 5 | gw_ - 29 | stefys - 24 |
Oneliner - 25 | nimper - 24 |
| 6 | Enig - 23 | TCLBot - 19 |
lalalaa - 25 | Ook - 13 |
| 7 | stefys - 21 | BlueThen - 16 |
sanitarium - 15 | BlueThen - 13 |
| 8 | Clark` - 18 | Lindrian - 15 |
HD100 - 15 | twelve - 11 |
| 9 | SplitFire - 16 | robb` - 13 |
sirgg - 14 | miken - 10 |
| 10 | miken - 15 | r00tb0y - 11 |
stefys - 13 | Int0x - 7 |
| 12561 |
185456 |
158197 |
103827 |
84587 |
72138 |
89688 |
89157 |
137928 |
128115 |
132219 |
54050 |
7923 |
0 |
0 |
0 |
0 |
656 |
106443 |
43531 |
(Est. 41500) 22024 |
| 9 2003 |
10 - 12 2003 |
1 - 3 2004 |
4 - 6 2004 |
7 - 9 2004 |
10 - 12 2004 |
1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
|
This page was created on 8/18/2008 6:00pm with mIRCStats v1.21 Run time: 2 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |